婷婷在线视频国产综合_成人av片天堂在线_精品国产色综合久久不_欧美videos粗暴老头_一本大道东京热无码AV_全黄色真人片一区亚洲激情操_J免费观看四虎精品国产_尾随入室强奷叫声凄惨电影_无遮羞成人的动漫在线观看_美腿亚洲欧美日韩偷拍卡通

軸流風(fēng)機(jī)
態(tài)度決定成敗

UF92B

產(chǎn)品簡(jiǎn)介:
產(chǎn)品詳情:
Model UF92B10-H UF92B11-H UF92B11-L UF92B20-H

UF92B23-H

UF92B23-L
Rated Voltage 110 V 115 V 115 V 200 V 230 V 230 V
Frequency 50/60 Hz 50/60 Hz 50/60 Hz 50/60 Hz 50/60 Hz 50/60 Hz
Input Power 16/14 W 14/11 W 14/11 W 16/14 W 16/14 W 16/14 W
Rated Current 0.19/0.18 A 0.15/0.12 A 0.14/0.11 A 0.08/0.07 A 0.08/0.07 A 0.07/0.06 A
Locked Current 0.2/0.19 A 0.16/0.13 A 0.15/0.12 A 0.09/0.08 A 0.09/0.08 A 0.08/0.07 A
Speed 2500/3000 RPM 2500/3000 RPM 1800/2300 RPM 2500/3000 RPM 2500/3000 RPM 1800/2300 RPM
Maximum Air Flow 0.93/1.13 m3/min. 0.93/1.13 m3/min. 0.55/0.7 m3/min. 0.93/1.13 m3/min. 0.93/1.13 m3/min. 0.65/0.88 m3/min.
Maximum Air Flow 33/40 CFM 33/40 CFM 20/25 CFM 33/40 CFM 33/40 CFM 23/31 CFM
Maximum Pressure 4.2/6.1 mmH2O 3.8/5.3 mmH2O 2.5/4 mmH2O 4.2/6.1 mmH2O 4.2/6.1 mmH2O 1.8/3.3 mmH2O
Maximum Pressure 0.17/0.24 InchH2O 0.15/0.21 InchH2O 0.1/0.16 InchH2O 0.17/0.24 InchH2O 0.17/0.24 InchH2O 0.07/0.13 InchH2O
Noise 32/36 dB 32/36 dB 28/32 dB 32/36 dB 32/36 dB 28/32 dB
Weights 0.28 kg 0.28 kg 0.28 kg 0.28 kg 0.28 kg 0.28 kg

上一個(gè):UF92A
下一個(gè):UF80A
相關(guān)產(chǎn)品
R2nLIW1aeVDZ2hkJQIUN2UMDIcbgV37m7GXW1n5lrfuOToZ3Crqv/ueiO/4O/ca7a0uO88v4MbyXJLEffcv/kqcfyZbdZTSe6JCnmuZIh57ZEJt3fASQAzGrm88rHKnxveSmbkaYhN5oqCzvTWWTES89FGl3otZzp0sEZjINUnuGHCBbFHfICyCMYgVm8rXxzOqlshpiUFlfa+25djf2Ow==